<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz: Scottsdale Real Estate &#187; Melissa O&#8217;Connell</title>
	<atom:link href="http://www.scottsdaleazrealestateguide.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdaleazrealestateguide.com</link>
	<description>All About Scottsdale Arizona Real Estate</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Highlights of Phoenix Metro Real Estate Market in 2009</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:18:05 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=148</guid>
		<description><![CDATA[Listing volume down 15% from 162,000 (2008) to 147,000 &#8211; Those Sellers in the market are much more realistic and ready to sell Sales volume jumped 55% over 2008 &#8211; up 60,000 units to over 93,000 Median  Sales Prices for 2009 are down 11.5% (8% for Average Sales Price) -  Positive news because 2008 saw a severe drop of [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tax Credits Available for Repeat Buyers and First Time Home Buyers</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/2010-tax-credits-available-for-repeat-buyers-and-first-time-home-buyers</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/2010-tax-credits-available-for-repeat-buyers-and-first-time-home-buyers#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:55:44 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=140</guid>
		<description><![CDATA[It&#8217;s still not too late to take advantage of the homeowner&#8217;s tax credit.  It&#8217;s not just for first-time home buyers but for repeat buyers too. Buyers who have a contract in place to purchase a primary residence by April 30, 2010, and close the transaction by June 30, 2010, can qualify for the tax credit. [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/2010-tax-credits-available-for-repeat-buyers-and-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Real Estate Investment in US Cities</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/foreign-real-estate-investment-in-us-cities</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/foreign-real-estate-investment-in-us-cities#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:36:46 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale property investors]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=132</guid>
		<description><![CDATA[It is interesting to see the recent surge in foreign real estate investment in Washington D.C. and in New York.    Washington D.C. had more foreign real estate investment in 2009 than any of the 3 years prior with New York stretching it&#8217;s 2009 mark almost to the high mark of 2007.  In contrast, foreign investment [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/foreign-real-estate-investment-in-us-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Sketching in the Galleries</title>
		<link>http://www.scottsdaleazrealestateguide.com/scottsdale-downtown/free-sketching-in-the-galleries</link>
		<comments>http://www.scottsdaleazrealestateguide.com/scottsdale-downtown/free-sketching-in-the-galleries#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:55:39 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Scottsdale Downtown]]></category>
		<category><![CDATA[Scottsdale Events]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=127</guid>
		<description><![CDATA[What a great idea! Thursday, December 10 at 6:30 pm   Map it SMOCA (Scottsdale Museum of Contemporary Art) is hosting a unique event.   Explore the works of William Wegman in his exhibit  Unexpected Wegman through a directed sketching activity.  The first 20 people to show up for this Sketching in the Galleries workshop receive a [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/scottsdale-downtown/free-sketching-in-the-galleries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Pass Anti-Deficiency Fix &#8211; SB1004</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/house-of-representatives-pass-anti-deficiency-fix-sb1004</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/house-of-representatives-pass-anti-deficiency-fix-sb1004#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:08:34 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/2009/11/24/house-of-representatives-pass-anti-deficiency-fix-sb1004/</guid>
		<description><![CDATA[I just received word that the House of Representatives unanimously passed SB 1004 .  With this fix, Arizona will continue to operate as a deed of trust state with the protections that have been in place since 1971.  SB 1004 repeals and replaces ARS §33-814 which essential returns the statute to its original status prior [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/house-of-representatives-pass-anti-deficiency-fix-sb1004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Airpark History &#8211; Dec 2009 Meeting</title>
		<link>http://www.scottsdaleazrealestateguide.com/scottsdale-events/greater-airpark-history-dec-2009-meeting</link>
		<comments>http://www.scottsdaleazrealestateguide.com/scottsdale-events/greater-airpark-history-dec-2009-meeting#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:37:10 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Scottsdale Events]]></category>
		<category><![CDATA[City of Scottsdale]]></category>
		<category><![CDATA[Scottsdale Airpark]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=115</guid>
		<description><![CDATA[Greater Airpark History, Economy Topic for December Mayor and City Council Breakfast The public is invited to learn about the Greater Airpark area and its history at the upcoming Mayor and City Council Breakfast. The event will be from 8 to 9 a.m. Thursday, Dec. 10, at Scottsdale Quarter, 15169 N. Scottsdale Road, fourth floor.  [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/scottsdale-events/greater-airpark-history-dec-2009-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Salute to Martin Luther King Jr.</title>
		<link>http://www.scottsdaleazrealestateguide.com/general/a-salute-to-martin-luther-king-jr</link>
		<comments>http://www.scottsdaleazrealestateguide.com/general/a-salute-to-martin-luther-king-jr#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:53:00 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[martin luther king jr.]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2009/01/19/a-salute-to-martin-luther-king-jr/</guid>
		<description><![CDATA[How appropriate that the day after we celebrate the life of Martin Luther King Jr, Barak Obama will be sworn in as the President of the United States. In honor of both occasions, enjoy these quotes by Martin Luther King Jr.: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The ultimate measure of a man is not where he stands in moments [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/general/a-salute-to-martin-luther-king-jr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale and Phoenix Buyers &#8211; Get 3.5% Closing Costs from HomeSteps</title>
		<link>http://www.scottsdaleazrealestateguide.com/home-financing/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps</link>
		<comments>http://www.scottsdaleazrealestateguide.com/home-financing/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:28:30 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Buyer credits]]></category>
		<category><![CDATA[buying Scottsdale homes]]></category>
		<category><![CDATA[Homesteps]]></category>
		<category><![CDATA[scottsdale home buyer]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2009/01/08/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps/</guid>
		<description><![CDATA[HomeSteps, the division of Freddie Mac lender owned homes, is offering a great Buyer promotion.&#160;&#160; Under the current HomeSteps promotion, the buyer will receive a credit for up to 3.5% of the purchase price for closing costs. Pertinent facts of this offer are: Offers must be presented on HomeSteps homes before January 31, 2009.&#160; The [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/home-financing/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale-Phoenix Real Estate &#8211; Most Searched Zip Code in 2008</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:01:00 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[mls searches]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2009/01/07/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008/</guid>
		<description><![CDATA[According to Zip Realty,&#160; Phoenix –Scottsdale real estate was the second most frequently searched zip code for homes for sale in 2008.&#160; Here is the list of the top ten – and Phoenix zip codes made 5 of the top ten spots.&#160; Phoenix, Scottsdale, Chandler, Mesa and Gilbert all made the top ten list.&#160; Zip [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Foreclosure Report &#8211; Freddie Mac homes</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:11:07 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[foreclosures in scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/?p=49</guid>
		<description><![CDATA[I received the latest update dated December 22, 2008, for the current foreclosures of Freddie Mac homes in Scottsdale.  There are 15 total foreclosure homes in the following Scottsdale zip codes: 85251, 85255, 85258, 85259 and 85260 (These are the zip codes I subscribe to but I have access to others, if you are interested).  [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

