<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz: Scottsdale Real Estate &#187; Real Estate Trends &amp; Statistics</title>
	<atom:link href="http://www.scottsdaleazrealestateguide.com/category/real-estate-trends-and-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdaleazrealestateguide.com</link>
	<description>All About Scottsdale Arizona Real Estate</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highlights of Phoenix Metro Real Estate Market in 2009</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:18:05 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=148</guid>
		<description><![CDATA[
Listing volume down 15% from 162,000 (2008) to 147,000 &#8211; Those Sellers in the market are much more realistic and ready to sell
Sales volume jumped 55% over 2008 &#8211; up 60,000 units to over 93,000
Median  Sales Prices for 2009 are down 11.5% (8% for Average Sales Price) -  Positive news because 2008 saw a severe drop of 37%!
Total Sales [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tax Credits Available for Repeat Buyers and First Time Home Buyers</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/2010-tax-credits-available-for-repeat-buyers-and-first-time-home-buyers</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/2010-tax-credits-available-for-repeat-buyers-and-first-time-home-buyers#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:55:44 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=140</guid>
		<description><![CDATA[It&#8217;s still not too late to take advantage of the homeowner&#8217;s tax credit.  It&#8217;s not just for first-time home buyers but for repeat buyers too. Buyers who have a contract in place to purchase a primary residence by April 30, 2010, and close the transaction by June 30, 2010, can qualify for the tax credit.
Here [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/2010-tax-credits-available-for-repeat-buyers-and-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Real Estate Investment in US Cities</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/foreign-real-estate-investment-in-us-cities</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/foreign-real-estate-investment-in-us-cities#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:36:46 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale property investors]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=132</guid>
		<description><![CDATA[It is interesting to see the recent surge in foreign real estate investment in Washington D.C. and in New York.    Washington D.C. had more foreign real estate investment in 2009 than any of the 3 years prior with New York stretching it&#8217;s 2009 mark almost to the high mark of 2007.  In contrast, foreign investment [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/foreign-real-estate-investment-in-us-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Pass Anti-Deficiency Fix &#8211; SB1004</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/house-of-representatives-pass-anti-deficiency-fix-sb1004</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/house-of-representatives-pass-anti-deficiency-fix-sb1004#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:08:34 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/2009/11/24/house-of-representatives-pass-anti-deficiency-fix-sb1004/</guid>
		<description><![CDATA[I just received word that the House of Representatives unanimously passed SB 1004 .  With this fix, Arizona will continue to operate as a deed of trust state with the protections that have been in place since 1971.  SB 1004 repeals and replaces ARS §33-814 which essential returns the statute to its original status prior [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/house-of-representatives-pass-anti-deficiency-fix-sb1004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale-Phoenix Real Estate &#8211; Most Searched Zip Code in 2008</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:01:00 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[mls searches]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2009/01/07/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008/</guid>
		<description><![CDATA[According to Zip Realty,&#160; Phoenix –Scottsdale real estate was the second most frequently searched zip code for homes for sale in 2008.&#160; Here is the list of the top ten – and Phoenix zip codes made 5 of the top ten spots.&#160; Phoenix, Scottsdale, Chandler, Mesa and Gilbert all made the top ten list.&#160; Zip [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Foreclosure Report &#8211; Freddie Mac homes</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:11:07 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[foreclosures in scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/?p=49</guid>
		<description><![CDATA[I received the latest update dated December 22, 2008, for the current foreclosures of Freddie Mac homes in Scottsdale.  There are 15 total foreclosure homes in the following Scottsdale zip codes: 85251, 85255, 85258, 85259 and 85260 (These are the zip codes I subscribe to but I have access to others, if you are interested).  [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Calendar for the Week of December 01 &#8211; December 06</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/economic-calendar-for-the-week-of-december-01-december-06</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/economic-calendar-for-the-week-of-december-01-december-06#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:22:25 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2008/12/01/economic-calendar-for-the-week-of-december-01-december-06/</guid>
		<description><![CDATA[Just in &#8211; as provided to me by Linda Smith of Eagle Pro Mortgage.&#160;&#160; 
Remember, as a general rule, weaker than expected economic data is good for rates, while positive data causes rates to rise.&#160; 

]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/economic-calendar-for-the-week-of-december-01-december-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Luxury Tour &#8211; Arizona Luxury Statistics</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/paradise-valley-luxury-tour-arizona-luxury-statistics</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/paradise-valley-luxury-tour-arizona-luxury-statistics#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:58:19 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2008/11/24/paradise-valley-luxury-tour-arizona-luxury-statistics/</guid>
		<description><![CDATA[&#160;
Paradise Valley Luxury Tour meets every other week, and is one of the best realtor home tours in the valley for several reasons:
1.&#160; There are always a huge number of agents who go on tour and they actually take the time to give constructive feedback on the listings.
2.&#160; Outstanding agents attend and it provides an [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/paradise-valley-luxury-tour-arizona-luxury-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Surprises in Phoenix Real Estate</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/market-surprises-in-phoenix-real-estate</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/market-surprises-in-phoenix-real-estate#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:14:36 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2008/03/14/market-surprises-in-phoenix-real-estate/</guid>
		<description><![CDATA[Phoenix Will Rise Again!
Came into the office today and Eric Chambers, one of my top real estate agents told me that the offer he placed for a buyer had not only been declined but that the Seller had accepted another offer that was over list price!  Wow &#8211; wish I knew the details.  Did they ask [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/market-surprises-in-phoenix-real-estate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of the Real Estate Market in Scottsdale and the Greater Phoenix Metro Area</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:48:41 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2008/02/21/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area/</guid>
		<description><![CDATA[Current state of the real estate market in Scottsdale and Phoenix Arizona - February 2008]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
