<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz: Scottsdale Real Estate &#187; Arizona home price appreciation</title>
	<atom:link href="http://www.scottsdaleazrealestateguide.com/tag/arizona-home-price-appreciation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdaleazrealestateguide.com</link>
	<description>All About Scottsdale Arizona Real Estate</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First Quarter 2007 Ranks Arizona at 25 with a annual 5.22% appreciation</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-ranks-arizona-at-25-with-a-annual-522-appreciation</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-ranks-arizona-at-25-with-a-annual-522-appreciation#comments</comments>
		<pubDate>Fri, 06 Jul 2007 22:10:33 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona home price appreciation]]></category>
		<category><![CDATA[Arizona housing appreciation]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[National housing price trends]]></category>
		<category><![CDATA[Scottsdale ARizona housing appreciation]]></category>
		<category><![CDATA[Scottsdale Arizona real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/?p=3</guid>
		<description><![CDATA[ I just read the latest statistical report from OFHEO (Office of Federal Housing Enterprise Oversight) and it&#8217;s always nice to read good news about Arizona real estate. Now, granted, the news isn&#8217;t as good as it is for Utah, Idaho or Washington &#8211; but we had our day.  If you have held property for the last five years, you [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-ranks-arizona-at-25-with-a-annual-522-appreciation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

