<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz: Scottsdale Real Estate &#187; Arizona real estate</title>
	<atom:link href="http://www.scottsdaleazrealestateguide.com/tag/arizona-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdaleazrealestateguide.com</link>
	<description>All About Scottsdale Arizona Real Estate</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highlights of Phoenix Metro Real Estate Market in 2009</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:18:05 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=148</guid>
		<description><![CDATA[
Listing volume down 15% from 162,000 (2008) to 147,000 &#8211; Those Sellers in the market are much more realistic and ready to sell
Sales volume jumped 55% over 2008 &#8211; up 60,000 units to over 93,000
Median  Sales Prices for 2009 are down 11.5% (8% for Average Sales Price) -  Positive news because 2008 saw a severe drop of 37%!
Total Sales [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/highlights-of-phoenix-metro-real-estate-market-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2007 Ranks Arizona at 25 with a annual 5.22% appreciation</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-ranks-arizona-at-25-with-a-annual-522-appreciation</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-ranks-arizona-at-25-with-a-annual-522-appreciation#comments</comments>
		<pubDate>Fri, 06 Jul 2007 22:10:33 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona home price appreciation]]></category>
		<category><![CDATA[Arizona housing appreciation]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[National housing price trends]]></category>
		<category><![CDATA[Scottsdale ARizona housing appreciation]]></category>
		<category><![CDATA[Scottsdale Arizona real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/?p=3</guid>
		<description><![CDATA[ I just read the latest statistical report from OFHEO (Office of Federal Housing Enterprise Oversight) and it&#8217;s always nice to read good news about Arizona real estate. Now, granted, the news isn&#8217;t as good as it is for Utah, Idaho or Washington &#8211; but we had our day.  If you have held property for the last five years, you [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-ranks-arizona-at-25-with-a-annual-522-appreciation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2007 Ranks Arizona Appreciation #25</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-arizona-appreciation</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-arizona-appreciation#comments</comments>
		<pubDate>Fri, 06 Jul 2007 20:15:38 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale Real Estate News]]></category>
		<category><![CDATA[Arizona housing appreciation]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[Scottsdale ARizona housing appreciation]]></category>
		<category><![CDATA[Scottsdale Arizona real estate]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=112</guid>
		<description><![CDATA[First Quarter 2007 Ranks Arizona at 25 with a annual 5.22% appreciation
I just read the latest statistical report from OFHEO (Office of Federal Housing Enterprise Oversight) and it&#8217;s always nice to read good news about Arizona real estate.
Now, granted, the news isn&#8217;t as good as it is for Utah, Idaho or Washington &#8211; but we [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/first-quarter-2007-arizona-appreciation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Acres of Trust Land Will be Auctioned This Week</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/11-acres-of-trust-land-will-be-auctioned-this-week</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/11-acres-of-trust-land-will-be-auctioned-this-week#comments</comments>
		<pubDate>Mon, 18 Jun 2007 19:09:58 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale Real Estate News]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[scottsdale land values]]></category>
		<category><![CDATA[Scottsdale property investors]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=106</guid>
		<description><![CDATA[Bidding Starts at $10.2 million for Prime Scottsdale  Land
This Thursday, June 21, 2007, 11 acres of prime land in Scottsdale, AZ will be auctioned at the Arizona State Land Department.  The bidding will start at $10.2 million or $936,581 per acre.  The large parcel of land is located at the southeast corner of Frank [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/11-acres-of-trust-land-will-be-auctioned-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Phoenix Land Sale is the Highest Land Sale Ever for The Arizona State Land Department</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/north-phoenix-land-sale-is-the-highest-land-sale-ever-for-the-arizona-state-land-department</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/north-phoenix-land-sale-is-the-highest-land-sale-ever-for-the-arizona-state-land-department#comments</comments>
		<pubDate>Mon, 21 May 2007 19:40:23 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale Real Estate News]]></category>
		<category><![CDATA[Arizona real estate]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=102</guid>
		<description><![CDATA[269 Acres of Land in Desert Ridge Area Sells for Record  149.5 Million Dollars
The Arizona State Land Department announced the sale of 269 acres of land in the North Phoenix Desert Ridge area as the highest land sale in department history.   Rightpath Limited Development Group purchased the parcel for $149.45 million, which is $555,535.00 [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/north-phoenix-land-sale-is-the-highest-land-sale-ever-for-the-arizona-state-land-department/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2007 Home Sales Statistics for Scottsdale, Arizona and Phoenix Metro Area</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/march-2007-home-sales-statistics-for-scottsdale-arizona-and-phoenix-metro-area</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/march-2007-home-sales-statistics-for-scottsdale-arizona-and-phoenix-metro-area#comments</comments>
		<pubDate>Wed, 25 Apr 2007 00:03:50 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[Scottsdale ARizona housing appreciation]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=74</guid>
		<description><![CDATA[Because the Scottsdale market has such a wide range of prices, we have two statistical groups:  homes under $1 million and homes over $1 million.  As of March 31, there were 2088 homes for sale under 1 million with an absorption rate of 6 3/4 months and 1326 homes over 1 million with a 13 month absorption rate.]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/march-2007-home-sales-statistics-for-scottsdale-arizona-and-phoenix-metro-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
