<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buzz: Scottsdale Real Estate &#187; Scottsdale real estate</title>
	<atom:link href="http://www.scottsdaleazrealestateguide.com/tag/scottsdale-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdaleazrealestateguide.com</link>
	<description>All About Scottsdale Arizona Real Estate</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scottsdale and Phoenix Buyers &#8211; Get 3.5% Closing Costs from HomeSteps</title>
		<link>http://www.scottsdaleazrealestateguide.com/home-financing/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps</link>
		<comments>http://www.scottsdaleazrealestateguide.com/home-financing/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:28:30 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Buyer credits]]></category>
		<category><![CDATA[buying Scottsdale homes]]></category>
		<category><![CDATA[Homesteps]]></category>
		<category><![CDATA[scottsdale home buyer]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2009/01/08/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps/</guid>
		<description><![CDATA[HomeSteps, the division of Freddie Mac lender owned homes, is offering a great Buyer promotion.&#160;&#160; Under the current HomeSteps promotion, the buyer will receive a credit for up to 3.5% of the purchase price for closing costs. 
Pertinent facts of this offer are:

Offers must be presented on HomeSteps homes before January 31, 2009.&#160; 
The Buyer [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/home-financing/scottsdale-and-phoenix-buyers-get-35-closing-costs-from-homesteps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale-Phoenix Real Estate &#8211; Most Searched Zip Code in 2008</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:01:00 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[mls searches]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2009/01/07/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008/</guid>
		<description><![CDATA[According to Zip Realty,&#160; Phoenix –Scottsdale real estate was the second most frequently searched zip code for homes for sale in 2008.&#160; Here is the list of the top ten – and Phoenix zip codes made 5 of the top ten spots.&#160; Phoenix, Scottsdale, Chandler, Mesa and Gilbert all made the top ten list.&#160; Zip [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-phoenix-real-estate-most-searched-zip-code-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Foreclosure Report &#8211; Freddie Mac homes</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:11:07 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[foreclosures in scottsdale]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/?p=49</guid>
		<description><![CDATA[I received the latest update dated December 22, 2008, for the current foreclosures of Freddie Mac homes in Scottsdale.  There are 15 total foreclosure homes in the following Scottsdale zip codes: 85251, 85255, 85258, 85259 and 85260 (These are the zip codes I subscribe to but I have access to others, if you are interested).  [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/scottsdale-foreclosure-report-freddie-mac-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Real Estate Market in Scottsdale and the Greater Phoenix Metro Area</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:48:41 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[phoenix real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2008/02/21/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area/</guid>
		<description><![CDATA[Current state of the real estate market in Scottsdale and Phoenix Arizona - February 2008]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/the-state-of-the-real-estate-market-in-scottsdale-and-the-greater-phoenix-metro-area/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will Increased Loan Limits Unstick the Market?</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/will-increased-loan-limits-unstick-the-market</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/will-increased-loan-limits-unstick-the-market#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:15:15 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[economic stimulus act]]></category>
		<category><![CDATA[HR 5140]]></category>
		<category><![CDATA[scottsdale home prices]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2008/02/09/will-increased-loan-limits-unstick-the-market/</guid>
		<description><![CDATA[Will the new loan limits for Fannie Mae and Freddie Mac help the Scottdale real estate market?]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/will-increased-loan-limits-unstick-the-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottsdale Projects Win Architectural Awards at The Golden Nugget</title>
		<link>http://www.scottsdaleazrealestateguide.com/scottsdale-homes/scottsdale-projects-win-architectural-awards-at-the-golden-nugget</link>
		<comments>http://www.scottsdaleazrealestateguide.com/scottsdale-homes/scottsdale-projects-win-architectural-awards-at-the-golden-nugget#comments</comments>
		<pubDate>Wed, 20 Jun 2007 17:00:58 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale Neighborhoods]]></category>
		<category><![CDATA[Scottsdale Real Estate News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Scottsdale luxury home buyer]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=110</guid>
		<description><![CDATA[Arizona and Scottsdale took numerous awards at the recent Golden Nugget Awards
The Golden Nugget Awards, sponsored by PCBC (Pacific Coast Builders Conference) were awarded in San Francisco recently.  Of more than 500 projects, Scottsdale received quite a few.  In fact, in the 44 year history of the award program, Arizona developers and architects had their [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/scottsdale-homes/scottsdale-projects-win-architectural-awards-at-the-golden-nugget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening in Your Scottsdale Neighborhood?</title>
		<link>http://www.scottsdaleazrealestateguide.com/scottsdale-neighborhoods/whats-happening-in-your-scottsdale-neighborhood</link>
		<comments>http://www.scottsdaleazrealestateguide.com/scottsdale-neighborhoods/whats-happening-in-your-scottsdale-neighborhood#comments</comments>
		<pubDate>Wed, 09 May 2007 22:09:09 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Scottsdale Living]]></category>
		<category><![CDATA[Scottsdale Neighborhoods]]></category>
		<category><![CDATA[City of Scottsdale]]></category>
		<category><![CDATA[Scottsdale Maps]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=84</guid>
		<description><![CDATA[Search for the Scottsdale neighborhood or community by intersection (only one street is required).  And voila - you will see a list of the following items: Crime, permits, plan reviews, violations, public hearings, etc.]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/scottsdale-neighborhoods/whats-happening-in-your-scottsdale-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowbirds Continue to Buy Scottsdale Luxury Homes</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/snowbirds-continue-to-buy-scottsdale-luxury-homes</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/snowbirds-continue-to-buy-scottsdale-luxury-homes#comments</comments>
		<pubDate>Mon, 07 May 2007 23:06:28 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Scottsdale Homeowner]]></category>
		<category><![CDATA[Scottsdale Living]]></category>
		<category><![CDATA[Arizona snowbirds]]></category>
		<category><![CDATA[benefits of living in Arizona]]></category>
		<category><![CDATA[living in Scottsdale Arizona]]></category>
		<category><![CDATA[Scottsdale great place to live]]></category>
		<category><![CDATA[Scottsdale luxury home buyer]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>
		<category><![CDATA[Scottsdale second home owners]]></category>
		<category><![CDATA[Scottsdale winter home]]></category>

		<guid isPermaLink="false">http://blog.uniquescottsdalehomes.com/2007/05/07/snowbirds-continue-to-buy-scottsdale-luxury-homes/</guid>
		<description><![CDATA[Why Scottsdale is One of The Greatest Places to Live.
Have you ever heard of an Arizona snowbird?   The wikipedia describes the snowbird as people from Canada and the Northeastern or Midwestern United States who spend a large portion of the winter months in Arizona, Florida or other regions of the Sunbelt.   Snowbirds typically come just [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/snowbirds-continue-to-buy-scottsdale-luxury-homes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2007 Home Sales Statistics for Scottsdale, Arizona and Phoenix Metro Area</title>
		<link>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/march-2007-home-sales-statistics-for-scottsdale-arizona-and-phoenix-metro-area</link>
		<comments>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/march-2007-home-sales-statistics-for-scottsdale-arizona-and-phoenix-metro-area#comments</comments>
		<pubDate>Wed, 25 Apr 2007 00:03:50 +0000</pubDate>
		<dc:creator>Melissa O'Connell</dc:creator>
				<category><![CDATA[Real Estate Trends & Statistics]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[Scottsdale ARizona housing appreciation]]></category>
		<category><![CDATA[Scottsdale real estate]]></category>

		<guid isPermaLink="false">http://www.scottsdaleazrealestateguide.com/?p=74</guid>
		<description><![CDATA[Because the Scottsdale market has such a wide range of prices, we have two statistical groups:  homes under $1 million and homes over $1 million.  As of March 31, there were 2088 homes for sale under 1 million with an absorption rate of 6 3/4 months and 1326 homes over 1 million with a 13 month absorption rate.]]></description>
		<wfw:commentRss>http://www.scottsdaleazrealestateguide.com/real-estate-trends-and-statistics/march-2007-home-sales-statistics-for-scottsdale-arizona-and-phoenix-metro-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
